Leica SPE
Simple upright confocal system ideal for fixed samples mounted in slides.
Applications | Confocal microscopy | |
---|---|---|
Software | LAS X 3.5.6.21594 | |
Objetivos | ACS APO 10.0x 0.30 DRY HCX PL APO CS 20. 0x 0.70 IMM (Oil, Gly, W) UV ACS APO 40.0x 1.15 OIL ACS APO 63.0x 1.30 OI | |
Incubator | No | |
Stages | Manual stage in XY, Z axis motorized | |
Sample Setup | Standard microscope slides | |
Illumination Source | Diode 405 nm Diode 488 nm Diode 532 nm Diode 635 nm Intesilight fluorescence lamp | |
Detectors/Cameras | 1 PMTs 1 Detector for transmitted light | |
Configuration | Upright | |
Epi- Filters |
|